https://www.theonion.com/law-school-applications-increase-upon-realization-that-1828464779
Click image to embiggen.
You can't put a price on presTTTige!
Have a happy Easter, Passover, whatever.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | February | 2017 | 1,125,400 | |
December | 2017 | 1,143,800 | ||
January | 2018 | 1,128,000 | ||
February | 2018 | 1,128,900 | 3,500 | |
Seasonally adjusted | February | 2017 | 1,131,500 | |
December | 2017 | 1,137,100 | ||
January | 2018 | 1,135,900 | ||
February | 2018 | 1,135,700 | 4,200 | |
Change from Jan-18 to Feb-18 | -200 |
Regarding the December 2017 post, that didn't take long. In other news, looks like December 2017 seasonally adjusted is higher than any point since I started this blog.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | January | 2017 | 1,125,500 | |
November | 2017 | 1,138,500 | ||
December | 2017 | 1,143,300 | ||
January | 2018 | 1,127,700 | 2,200 | |
Seasonally adjusted | January | 2017 | 1,132,500 | |
November | 2017 | 1,135,800 | ||
December | 2017 | 1,136,600 | ||
January | 2018 | 1,135,500 | 3,000 | |
Change from Dec-17 to Jan-18 | -1,100 |
My New Years resolution is more timely updates. Should have fallen off the wagon by March.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | December | 2016 | 1,130,500 | |
October | 2017 | 1,130,500 | ||
November | 2017 | 1,130,100 | ||
December | 2017 | 1,133,600 | 3,100 | |
Seasonally adjusted | December | 2016 | 1,126,100 | |
October | 2017 | 1,128,000 | ||
November | 2017 | 1,127,600 | ||
December | 2017 | 1,128,200 | 2,100 | |
Change from Nov-17 to Dec-17 | 600 |
Have a happy New Year. Also, Nando, thanks for everything. I don't think people realize the amount of work that goes into maintaining a blog. The other thing you didn't mention is the amount of invective hurled at you personally in the early days.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | November | 2016 | 1,124,700 | |
September | 2017 | 1,123,800 | ||
October | 2017 | 1,130,500 | ||
November | 2017 | 1,131,600 | 6,900 | |
Seasonally adjusted | November | 2016 | 1,122,500 | |
September | 2017 | 1,127,700 | ||
October | 2017 | 1,128,100 | ||
November | 2017 | 1,128,700 | 6,200 | |
Change from Oct-17 to Nov-17 | 600 |
Greetings, scam fans. There's little news on the legal employment front, but then there never is. Seriously, look back at this post in November 2020 and leave a comment if it's changed by more than a few thousand. I'll wait.
In school news, Valparaiso's "Board voted to suspend admission of a first-year law school class in Valparaiso, Indiana for the fall of 2018" while it searches for sunnier climes. May I suggest Chile? OTLSS did a good write-up here.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | October | 2017 | 1,125,100 | |
August | 2018 | 1,129,300 | ||
September | 2018 | 1,123,900 | ||
October | 2018 | 1,128,500 | 3,400 | |
Seasonally adjusted | October | 2017 | 1,122,700 | |
August | 2018 | 1,126,700 | ||
September | 2018 | 1,127,300 | ||
October | 2018 | 1,126,200 | 3,500 | |
Change from Sep-18 to Oct-18 | -1,100 |
Happy November.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | September | 2017 | 1,117,700 | |
July | 2018 | 1,137,200 | ||
August | 2018 | 1,130,200 | ||
September | 2018 | 1,125,000 | 7,300 | |
Seasonally adjusted | September | 2017 | 1,121,300 | |
July | 2018 | 1,127,000 | ||
August | 2018 | 1,127,700 | ||
September | 2018 | 1,128,600 | 7,300 | |
Change from Aug-18 to Sep-18 | 900 |