Some good news for once, and I'm not talking about employment. Looks like Charleston School of Law is going belly up. Unfortunately, this was due to its owners getting too greedy and not because the lemmings finally saw the light of day and stopped enrolling, but it's a start.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | April | 2014 | 1,116,000 | |
February | 2015 | 1,114,700 | ||
March | 2015 | 1,116,000 | ||
April | 2015 | 1,117,700 | 1,700 | |
Seasonally adjusted | April | 2014 | 1,120,100 | |
February | 2015 | 1,121,200 | ||
March | 2015 | 1,119,800 | ||
April | 2015 | 1,122,100 | 2,000 | |
Change from Mar-15 to Apr-15 | 2,300 |
We should all do the Charle$TTTTon dance, in order to celebrate!
ReplyDelete