So I'm a month behind. Sue me. To the induhviduals starting law school this fall, the numbers will look the same when you graduate. Trust me: they haven't budged in four years. Have fun chasing the fox.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | July | 2014 | 1,129,600 | |
May | 2015 | 1,119,600 | ||
June | 2015 | 1,131,700 | ||
July | 2015 | 1,132,400 | 2,800 | |
Seasonally adjusted | July | 2014 | 1,118,700 | |
May | 2015 | 1,122,500 | ||
June | 2015 | 1,122,000 | ||
July | 2015 | 1,122,200 | 3,500 | |
Change from Jun-15 to Jul-15 | 200 |
No comments:
Post a Comment