Wishing everyone a happy New Year.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | November | 2014 | 1,121,200 | |
September | 2015 | 1,119,700 | ||
October | 2015 | 1,128,700 | ||
November | 2015 | 1,130,200 | 9,000 | |
Seasonally adjusted | November | 2014 | 1,119,200 | |
September | 2015 | 1,125,700 | ||
October | 2015 | 1,127,000 | ||
November | 2015 | 1,127,600 | 8,400 | |
Change from Oct-15 to Nov-15 | 600 |
These numbers make me pump my fist in the air!!!! Something like the Dean Scream........Illinois, Ohio, New Jersey, Pennsylvania, YEOOOOOOOOOOOOOOOWWWWWWWWWWWW! I am going to tell my wife that I my solo practice is going to boom with work.
ReplyDelete