So much material to post, so little motivation.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | February | 2016 | 1,112,500 | |
December | 2016 | 1,130,500 | ||
January | 2017 | 1,119,200 | ||
February | 2017 | 1,119,200 | 6,700 | |
Seasonally adjusted | February | 2016 | 1,119,100 | |
December | 2016 | 1,126,100 | ||
January | 2017 | 1,126,400 | ||
February | 2017 | 1,125,100 | 6,000 | |
Change from Jan-17 to Feb-17 | -1,300 |
Thanks for posting this link. It looks like law might be going the way of Detroit. I wonder if declining law school applications will eventually increase demand for lawyers in the marketplace. That might help some of the recent grads who are saddled with six-figure debt with no current job prospects.
ReplyDeleteWow! What a thriving "profession," growing by leaps and bounds.
ReplyDeleteI wish people could get that into their head. The industry has had essentially zero growth this decade.
ReplyDelete