Meh.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | March | 2016 | 1,115,600 | |
January | 2017 | 1,118,800 | ||
February | 2017 | 1,117,900 | ||
March | 2017 | 1,117,200 | 1,600 | |
Seasonally adjusted | March | 2016 | 1,119,600 | |
January | 2017 | 1,125,800 | ||
February | 2017 | 1,123,300 | ||
March | 2017 | 1,121,800 | 2,200 | |
Change from Feb-17 to Mar-17 | -1,500 |
No comments:
Post a Comment