April was a good month. Not for legal employment, mind you, but for toilets and their administrators falling like dominoes.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | April | 2016 | 1,114,500 | |
February | 2017 | 1,118,000 | ||
March | 2017 | 1,118,400 | ||
April | 2017 | 1,120,200 | 5,700 | |
Seasonally adjusted | April | 2016 | 1,119,300 | |
February | 2017 | 1,123,700 | ||
March | 2017 | 1,123,000 | ||
April | 2017 | 1,124,100 | 4,800 | |
Change from Mar-17 to Apr-17 | 1,100 |
A TTT law degree is about as prestigious as beating your 65 year old, half blind uncle in a game of chess.
ReplyDeleteLess. I don't automatically assume you're an idiot if you beat your uncle at chess. A TTT degree, not so much.
Delete