This was both a good month and a good year. Now, if only a few dozen more schools would close …
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | June | 2016 | 1,129,000 | |
April | 2017 | 1,121,400 | ||
May | 2017 | 1,125,900 | ||
June | 2017 | 1,140,100 | 11,100 | |
Seasonally adjusted | June | 2016 | 1,120,800 | |
April | 2017 | 1,125,900 | ||
May | 2017 | 1,128,800 | ||
June | 2017 | 1,130,800 | 10,000 | |
Change from May-17 to Jun-17 | 2,000 |
What a thriving "profession," huh?!?!
ReplyDelete