If I wait any longer it will be November.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | August | 2016 | 1,124,400 | |
June | 2017 | 1,140,300 | ||
July | 2017 | 1,136,400 | ||
August | 2017 | 1,128,900 | 4,500 | |
Seasonally adjusted | August | 2016 | 1,121,800 | |
June | 2017 | 1,130,700 | ||
July | 2017 | 1,126,200 | ||
August | 2017 | 1,126,300 | 4,500 | |
Change from Jul-17 to Aug-17 | 100 |
No comments:
Post a Comment