There was a preliminary gain of 3,100 jobs between January and February. Not bad. Back in my post-law school years I prepared 1040s for lack of better employment. I don't know if that counts as bar-required, or just JD-advantage™. Year-over-year is static.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | February | 2014 | 1,114,600 | |
December | 2014 | 1,124,200 | ||
January | 2015 | 1,109,800 | ||
February | 2015 | 1,114,700 | 100 | |
Seasonally adjusted | February | 2014 | 1,121,800 | |
December | 2014 | 1,120,000 | ||
January | 2015 | 1,118,200 | ||
February | 2015 | 1,121,300 | -500 | |
Change from Jan-15 to Feb-15 | 3,100 |
No comments:
Post a Comment