I'm really enjoying the overwrought debate over the ABA's proposed 75% rule and its impact on diversity. I predict the warring sides will study the issue until it goes away, ignoring the debt elephant in the room.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | July | 2015 | 1,128,000 | |
May | 2016 | 1,121,300 | ||
June | 2016 | 1,134,700 | ||
July | 2016 | 1,133,700 | 5,700 | |
Seasonally adjusted | July | 2015 | 1,118,900 | |
May | 2016 | 1,124,200 | ||
June | 2016 | 1,124,100 | ||
July | 2016 | 1,123,900 | 5,000 | |
Change from Jun-16 to Jul-16 | -200 |
Great taste, less filling - and wait for the pains associated with when you finally have to excrete it in the form of waste. Good thing is you can use your big-ass law degree to wipe your ass with afterward, genius.
ReplyDelete