I'm too lazy to do more than state the obvious: growth is negligible. Head over to Third Tier Reality to read about the ensuing carnage.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | April | 2013 | 1,132,000 | |
February | 2014 | 1,129,600 | ||
March | 2014 | 1,134,300 | ||
April | 2014 | 1,132,600 | 600 | |
Seasonally adjusted | April | 2013 | 1,135,700 | |
February | 2014 | 1,136,400 | ||
March | 2014 | 1,137,600 | ||
April | 2014 | 1,136,400 | 700 | |
Change from Mar-14 to Apr-14 | -1,200 |
No comments:
Post a Comment