The numbers are essentially the same month after month, season after season, year after year. I need this to handle posting.
I’m what ISIS law school doesn’t need.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | February | 2015 | 1,112,000 | |
December | 2015 | 1,130,000 | ||
January | 2016 | 1,115,100 | ||
February | 2016 | 1,114,800 | 2,800 | |
Seasonally adjusted | February | 2015 | 1,118,300 | |
December | 2015 | 1,124,200 | ||
January | 2016 | 1,123,100 | ||
February | 2016 | 1,121,600 | 3,300 | |
Change from Jan-16 to Feb-16 | -1,500 |
What a thriving "profession," huh?!?! Why are morons still paying $145,834.23 to attend law school again?
ReplyDeleteBecause they're special snowflakes. I'm beginning to wonder if employers will reach back to prior classes instead of hiring recent grads; i.e., 2013, when you still needed respectable numbers to be admitted.
Delete