Happy November.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | September | 2017 | 1,117,700 | |
July | 2018 | 1,137,200 | ||
August | 2018 | 1,130,200 | ||
September | 2018 | 1,125,000 | 7,300 | |
Seasonally adjusted | September | 2017 | 1,121,300 | |
July | 2018 | 1,127,000 | ||
August | 2018 | 1,127,700 | ||
September | 2018 | 1,128,600 | 7,300 | |
Change from Aug-18 to Sep-18 | 900 |
No comments:
Post a Comment