Or meh 2016 as I call it. Go back and read the comparable 2011 entries and see how much growth there has been in five years (spoiler: nil). Then, compute how many students graduated in the interim.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | May | 2015 | 1,116,500 | |
March | 2016 | 1,120,100 | ||
April | 2016 | 1,118,900 | ||
May | 2016 | 1,120,300 | 3,800 | |
Seasonally adjusted | May | 2015 | 1,119,700 | |
March | 2016 | 1,124,000 | ||
April | 2016 | 1,123,400 | ||
May | 2016 | 1,123,500 | 3,800 | |
Change from Apr-16 to May-16 | 100 |
And to think, the law school pigs only charge $40K in annual tuition!
ReplyDelete