If I'm inspired, and I probably won't be, I'll comment on this.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | November | 2015 | 1,126,400 | |
September | 2016 | 1,121,100 | ||
October | 2016 | 1,127,300 | ||
November | 2016 | 1,127,300 | 900 | |
Seasonally adjusted | November | 2015 | 1,123,800 | |
September | 2016 | 1,124,900 | ||
October | 2016 | 1,125,100 | ||
November | 2016 | 1,124,600 | 800 | |
Change from Oct-16 to Nov-16 | -500 |
A beautiful article from ABA Journal!
ReplyDelete