I'm obviously on top of things.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | December | 2015 | 1,130,000 | |
October | 2016 | 1,128,200 | ||
November | 2016 | 1,127,700 | ||
December | 2016 | 1,131,900 | 1,900 | |
Seasonally adjusted | December | 2015 | 1,124,200 | |
October | 2016 | 1,126,100 | ||
November | 2016 | 1,125,600 | ||
December | 2016 | 1,127,600 | 3,400 | |
Change from Nov-16 to Dec-16 | 2,000 |
No comments:
Post a Comment