My New Years resolution is more timely updates. Should have fallen off the wagon by March.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | December | 2016 | 1,130,500 | |
October | 2017 | 1,130,500 | ||
November | 2017 | 1,130,100 | ||
December | 2017 | 1,133,600 | 3,100 | |
Seasonally adjusted | December | 2016 | 1,126,100 | |
October | 2017 | 1,128,000 | ||
November | 2017 | 1,127,600 | ||
December | 2017 | 1,128,200 | 2,100 | |
Change from Nov-17 to Dec-17 | 600 |
No comments:
Post a Comment