Regarding the December 2017 post, that didn't take long. In other news, looks like December 2017 seasonally adjusted is higher than any point since I started this blog.
http://www.bls.gov/news.release/empsit.t17.htm
Not seasonally adjusted | January | 2017 | 1,125,500 | |
November | 2017 | 1,138,500 | ||
December | 2017 | 1,143,300 | ||
January | 2018 | 1,127,700 | 2,200 | |
Seasonally adjusted | January | 2017 | 1,132,500 | |
November | 2017 | 1,135,800 | ||
December | 2017 | 1,136,600 | ||
January | 2018 | 1,135,500 | 3,000 | |
Change from Dec-17 to Jan-18 | -1,100 |
No comments:
Post a Comment